KrispyCoin
Pankaj
BTC 0.002897
$295
5¢ / kWh
BTC/$ Long Interest Rate:
0.2% per day
180 days in sample
Year | Month | Revenue BTC / 1000 | Total BTC/1000 | BTC Price |
---|---|---|---|---|
2025 | January | 0.294 | 2.897 | $102K |
2024 | December | 0.380 | 2.603 | $94K |
2024 | November | 0.406 | 2.223 | $96K |
2024 | October | 0.468 | 1.817 | $64K |
2024 | September | 0.465 | 1.349 | $58K |
2024 | August | 0.416 | 0.884 | $60K |
2024 | July | 0.468 | 0.468 | $64K |
1 worker (Power: 1 kW)
Year | Month | Decred Speed | Decred Price | Decred Difficulty | Ironfish Speed | Ironfish Revenue |
---|---|---|---|---|---|---|
2025 | January | 40 GH/s | $12.40 | 920K | 40 MH/s | $5 |
2025 | December | 40 GH/s | $15.00 | 825K | 40 MH/s | $5 |
2024 | November | 40 GH/s | $17.00 | 753K | 40 MH/s | $5 |
2024 | October | 40 GH/s | $12.40 | 536K | 40 MH/s | $5 |
2024 | September | 40 GH/s | $11.00 | 739K | 40 MH/s | $5 |
2024 | August | 40 GH/s | $10.00 | 881K | 40 MH/s | $5 |
2024 | July | 40 GH/s | $12.40 | 800K | 40 MH/s | $5 |




DALLAS SPEED: 0.5 TH/s
POWER: 12 kWh
REVENUE: 0.83 Decred per day ($11)
WORKER: 0.07 Decred per day ($1)
THREEPOOL SPEED: 3 TH/s
REVENUE: 5 Decred per day ($66)
WORLD SPEED: 9 TH/s
REVENUE: 15 Decred per day ($200)

