Ashok
₿0.000563
$57
5¢ / kWh
Year | Month | Revenue BTC / 1000 | Total BTC/1000 | BTC Price |
---|---|---|---|---|
2025 | January | 0.171 | 0.563 | $102K |
2024 | December | 0.163 | 0.392 | $94K |
2024 | November | 0.229 | 0.229 | $96K |
1 worker (Power: 0.6 kW)
Year | Month | Decred Speed | Decred Price | Decred Difficulty | Ironfish Speed | Ironfish Revenue |
---|---|---|---|---|---|---|
2025 | January | 20 GH/s | $12.40 | 920K | 40 MH/s | $5 |
2025 | December | 20 GH/s | $15.00 | 825K | 40 MH/s | $5 |
2024 | November | 20 GH/s | $17.00 | 753K | 40 MH/s | $5 |

https://nces.ed.gov/nceskids/createagraph/default.aspx?ID=f045dcb2b9934418ab506aa84f92a387

https://nces.ed.gov/nceskids/createagraph/default.aspx?ID=0404b8bd9de34eee890b98defdc80d76

https://nces.ed.gov/nceskids/createagraph/default.aspx?ID=1e6a5ada93ae439e9e297485f50ecfb7

https://nces.ed.gov/nceskids/createagraph/default.aspx?ID=36b17ed54fea49c4a9e0f773d2febc50